Order analytics & customer insights
Sales performance shows — delayed orders (—% of total), —% vs last period. Customer retention at —% repeat rate. On-time expedition rate: —%. — orders currently in pipeline.
Delayed Orders
-
%—% of total orders
In-Process Orders
-
Avg — days in pipeline
Avg Expedition Rate
-%
%Orders shipped on time
Customer Repeat Rate
-%
%Returning customers
Orders requiring immediate attention
| Order ID | Customer | Product | Amount | Days Delayed | Priority |
|---|---|---|---|---|---|
| ORD-001 | Solandra Corp | Steel Rods | ₹150,000 | 12 days | Critical |
| ORD-002 | Cambrian Ltd | Aluminum Sheets | ₹89,000 | 8 days | High |
| ORD-003 | Alderbrook Inc | Copper Wire | ₹245,000 | 5 days | Medium |
| ORD-004 | Wrenfield Corp | Iron Bars | ₹178,000 | 15 days | Critical |
| ORD-005 | Thornbury Ltd | Brass Fittings | ₹67,000 | 3 days | Low |
| ORD-006 | Foxglove Industries | Zinc Plates | ₹125,000 | 7 days | High |
| ORD-007 | Redcliff Corp | Nickel Wire | ₹98,000 | 4 days | Medium |
| ORD-008 | Havenwood Ltd | Lead Sheets | ₹56,000 | 18 days | Critical |
| ORD-009 | PQR Systems | Tin Alloy | ₹210,000 | 2 days | Low |
| ORD-010 | STU Metals | Chrome Bars | ₹185,000 | 9 days | High |
Stages causing delays
| Stage | Avg Time (hrs) | Orders Stuck | Severity |
|---|---|---|---|
| Quality Check | 4.5h | 28 | 85% |
| Packing | 2.8h | 15 | 65% |
| Dispatch | 1.5h | 8 | 40% |
| Documentation | 3.2h | 22 | 72% |
| Loading | 2.1h | 12 | 55% |
Most loyal customers by order frequency
| # | Customer | Total Orders | Total Value | Repeat Rate |
|---|---|---|---|---|
| 1 | Solandra Corp | 156 | ₹45.0L | 92% |
| 2 | Cambrian Ltd | 134 | ₹38.0L | 88% |
| 3 | Alderbrook Inc | 112 | ₹32.0L | 85% |
| 4 | Wrenfield Corp | 98 | ₹29.0L | 82% |
| 5 | Thornbury Ltd | 87 | ₹24.0L | 78% |